Home / All 51 achievements
All 51 achievements
Steam reports 51 achievements for Warhammer Survivors. The community stats page says 46 are hidden. A full name list comes from one independent guide. The count is two sources. Most individual names are one source.

| Achievement | How it unlocks | Status |
|---|---|---|
| Does He Bite? | Complete the Gallowdark rescue scenario. | 2 sources |
| One Man Army | Complete the Imperial Bastion rescue scenario. | 2 sources |
| Realmslayer | Complete the Skrappa Spill rescue scenario. | 2 sources |
| Living Saint | Complete the Imperial Shipyard rescue scenario. | 2 sources |
| Old Bale Eye | Complete the Ork Stronghold rescue scenario. | 2 sources |
| Runemaster | Complete the Under-Empire rescue scenario. | 2 sources |
| Lord Macragge | Complete the Death World rescue scenario. | 2 sources |
| Witch Hunter | Complete the Great Parch rescue scenario. | 2 sources |
| Extra Ham | Complete the Bloodwind Spoil rescue scenario. | 2 sources |
| Weaver of Secrets | Complete the Twin-Tailed City rescue scenario. | 2 sources |
| The Reaper? | Complete the Warp. | 2 sources |
| Bringing Order to Horror | Complete the Necropolis. | 2 sources |
| Monster Hunter | Defeat a Carnifex. | 2 sources |
| Herald of the Plague God | Defeat Typhus. | 2 sources |
| Zoggin' Maniac | Defeat Grukk Face-Rippa. | 2 sources |
| Like a Wrecking Ball | Defeat a pair of Mangler Squigs. | 2 sources |
| Censored | Defeat a Plague Furnace. | 2 sources |
| Clean Up On Aisle #7 | Defeat the Great Unclean One. | 2 sources |
| Harbinger of Doom | Defeat the Norn Emissary. | 2 sources |
| Pied Piper | Defeat Vizzik Skour. | 2 sources |
| Da Beast of Armour-Geddem | Defeat Ghazghkull Mag Uruk Thraka. | 2 sources |
| What a Headache | Defeat Trugg the Troggoth King. | 2 sources |
| Milk for the Khorne Flakes! | Defeat a pair of Skull Cannons. | 2 sources |
| Daemonkiller | Defeat Skarbrand. | 2 sources |
| Barbecue Hell Yeah! | Evolve any weapon. | 2 sources |
| Ordnance Extremis | Evolve the Storm Eagle Rocket. | 2 sources |
| Glorious Pixel Vomit | Have any six evolved weapons at the same time. | 2 sources |
| Great Shatterer | Evolve Uskavar the Sunderer. | 2 sources |
| Shadowblade | Obtain the Leadbelcher Warhammer Paint Pot. | 2 sources |
| Vampire Survivor | Obtain the Abaddon Black, Leadbelcher, Mephiston Red and Rakarth Flesh paint pots. | 2 sources |
| Parade Ready | Collect 12 Warhammer Paint Pots. | 2 sources |
| Crypt-Breaker | Obtain the Leadbelcher, Abaddon Black, Agrax Earthshade and Mechanicus Standard Grey paint pots. | 2 sources |
| Redemption Arc | Obtain a six-pot set including Abaddon Black, Agrax Earthshade, Celestra Grey, Reikland Fleshshade, Retributor Armour and Macragge Blue. | 2 sources |
| Surveyor | Find the Auspex in the Desert Wasteland. | 2 sources |
| Theomancer | Find The Emperor's Tarot in the Imperial Shipyard. | 2 sources |
| Changer of Ways | Find the Book of Tzeentch on the Death World. | 2 sources |
| Witch-Sight | Find the Arcanoscope in the Twin-Tailed City. | 2 sources |
| Astromancer | Find the Celestial Orrery in the Under-Empire. | 2 sources |
| Architect of Fate | Use the Arcanoscope to find the Eye of Tzeentch in Gnarlwood. | 2 sources |
| Artisan | Turn on all the Astropathic Relays. | 2 sources |
| The Emperor's Tarot | Obtain all of the Emperor's Tarot Cards. | 2 sources |
| Celestial Orrery | Obtain all of the Celestial Arcanas. | 2 sources |
| High Abbess | Unlock every standard character. | 2 sources |
| Lord Magnate | Purchase a Trade Agreement with Brokk Grungsson on every stage. | 2 sources |
| Warhulk | Morph a character. | 2 sources |
| Theta-7 Acquisitus | Buy Balphamus Vaulk as a playable character from Balphamus Vaulk. | 2 sources |
| Captain of the Aelsling | Purchase a Trade Agreement with Drekki Flynt on every stage. | 2 sources |
| For the Emperor! | Defeat any Warhammer 40,000 Extremis Boss with Purity Mode enabled. | 2 sources |
| For Sigmar! | Defeat any Age of Sigmar Extremis Boss with Purity Mode enabled. | 2 sources |
| Warhammer Survivor | Obtain all other achievements in the Warhammer Survivors base game. | 2 sources |
| Hand of Steel | Defeat a total of 100 Ork Vehicles. | 2 sources |
Groups and a few public percents
The guide groups them as 12 rescues, 12 bosses and Extremis, 4 evolutions, 5 paint pots, 9 collectables, 5 characters and trade, 2 Purity mode, 1 completion, and 1 combat milestone. That adds to 51. Steam's public highlights include Warhammer Survivor for the full set, Glorious Pixel Vomit for holding six evolved weapons, and Barbecue Hell Yeah for any evolution.
Global percents that were visible without opening every hidden row: Warhammer Survivor 0.1 percent, Parade Ready (12 paint pots) 0.1 percent, Da Beast of Armour-Geddem (Ghazghkull) 0.6 percent, Ordnance Extremis 7.0 percent, Monster Hunter (Carnifex) 35.3 percent. PlayStation trophy text was not captured, so console hunters use the same names until a trophy list is checked.
Questions
How many achievements are there?
51 on Steam. 46 are hidden on the community stats page.
What is the full-clear achievement?
Warhammer Survivor, shown at 0.1 percent on the check date.
Sources
- Steam store, Warhammer Survivors — checked 2026-11-12
- Field Guide achievements — checked 2026-11-12
- Steam achievement stats — checked 2026-11-12